Chinese Gender Chart 2028
Everything you need to read the Qing chart correctly in 2028: the exact dates of every lunar month, your lunar age by year of birth and the complete chart – calculated with a real Chinese calendar, not approximated.
Chinese New Year 2028
The Chinese year 2028 begins on January 26, 2028 and lasts until February 12, 2029. It is the year of the Earth Monkey (戊申). Until January 25, 2028, the previous year of the Fire Goat still applies – both for the lunar age and for a baby’s zodiac sign.
Lunar months in 2028
The columns of the chart are lunar months, not calendar months. This is exactly when each lunar month starts and ends in 2028:
| Lunar month | From | To | Note |
|---|---|---|---|
| 腊月 · Month 12 | December 28, 2027 | January 25, 2028 | lunar year 2027 |
| 正月 · Month 1 | January 26, 2028 | February 24, 2028 | |
| 二月 · Month 2 | February 25, 2028 | March 25, 2028 | |
| 三月 · Month 3 | March 26, 2028 | April 24, 2028 | |
| 四月 · Month 4 | April 25, 2028 | May 23, 2028 | |
| 五月 · Month 5 | May 24, 2028 | June 22, 2028 | |
| 闰五月 · Leap month 5 | June 23, 2028 | July 21, 2028 | leap month – counts as month 5 |
| 六月 · Month 6 | July 22, 2028 | August 19, 2028 | |
| 七月 · Month 7 | August 20, 2028 | September 18, 2028 | |
| 八月 · Month 8 | September 19, 2028 | October 17, 2028 | |
| 九月 · Month 9 | October 18, 2028 | November 15, 2028 | |
| 十月 · Month 10 | November 16, 2028 | December 15, 2028 | |
| 冬月 · Month 11 | December 16, 2028 | January 14, 2029 |
2028 has a leap month: the leap 5th month from June 23, 2028 to July 21, 2028. Most calculators ignore it. Here it counts as month 5, the most common rule.
Your lunar age in 2028
The rows of the chart are the mother’s lunar age at conception. It changes at Chinese New Year, not on your birthday. Find your year of birth:
| Year of birth | Conception Jan 1 – Jan 25 | Conception Jan 26 – Dec 31 | Chinese New Year in your birth year |
|---|---|---|---|
| 1983 | 45 | outside the chart | February 13, 1983 |
| 1984 | 44 | 45 | February 2, 1984 |
| 1985 | 43 | 44 | February 20, 1985 |
| 1986 | 42 | 43 | February 9, 1986 |
| 1987 | 41 | 42 | January 29, 1987 |
| 1988 | 40 | 41 | February 17, 1988 |
| 1989 | 39 | 40 | February 6, 1989 |
| 1990 | 38 | 39 | January 27, 1990 |
| 1991 | 37 | 38 | February 15, 1991 |
| 1992 | 36 | 37 | February 4, 1992 |
| 1993 | 35 | 36 | January 23, 1993 |
| 1994 | 34 | 35 | February 10, 1994 |
| 1995 | 33 | 34 | January 31, 1995 |
| 1996 | 32 | 33 | February 19, 1996 |
| 1997 | 31 | 32 | February 7, 1997 |
| 1998 | 30 | 31 | January 28, 1998 |
| 1999 | 29 | 30 | February 16, 1999 |
| 2000 | 28 | 29 | February 5, 2000 |
| 2001 | 27 | 28 | January 24, 2001 |
| 2002 | 26 | 27 | February 12, 2002 |
| 2003 | 25 | 26 | February 1, 2003 |
| 2004 | 24 | 25 | January 22, 2004 |
| 2005 | 23 | 24 | February 9, 2005 |
| 2006 | 22 | 23 | January 29, 2006 |
| 2007 | 21 | 22 | February 18, 2007 |
| 2008 | 20 | 21 | February 7, 2008 |
| 2009 | 19 | 20 | January 26, 2009 |
| 2010 | 18 | 19 | February 14, 2010 |
| 2011 | outside the chart | 18 | February 3, 2011 |
Born in January or February before Chinese New Year of your birth year? Then you belong to the previous Chinese year – use the row of the year before.
Example for 2028
A woman born on March 15, 1997 conceives on July 10, 2028. She was born in the Chinese year 1997, and the conception falls in the Chinese year 2028 – so her lunar age is 2028 − 1997 + 1 = 32. July 10, 2028 falls in leap month 5 of the lunar calendar (June 23, 2028 – July 21, 2028), which counts as month 5. Row 32, column 5 of the chart: girl.
The complete Chinese gender chart
Rows: mother’s lunar age · columns: lunar month of conception · 女 = girl, 男 = boy. Majority version of five Chinese-language sources.
| 正 1 | 二 2 | 三 3 | 四 4 | 五 5 | 六 6 | 七 7 | 八 8 | 九 9 | 十 10 | 冬 11 | 腊 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 女 | 男 | 女 | 男 | 男 | 男 | 男 | 男 | 男 | 男 | 男 | 男 |
| 19 | 男 | 女 | 男 | 女 | 女 | 男 | 男 | 男 | 男 | 男 | 女 | 女 |
| 20 | 女 | 男 | 女 | 男 | 男 | 男 | 男 | 男 | 男 | 女 | 男 | 男 |
| 21 | 男 | 女 | 女 | 女 | 女 | 女 | 女 | 女 | 女 | 女 | 女 | 女 |
| 22 | 女 | 男 | 男 | 女 | 男 | 女 | 女 | 男 | 女 | 女 | 女 | 女 |
| 23 | 男 | 男 | 女 | 男 | 男 | 女 | 男 | 女 | 男 | 男 | 男 | 女 |
| 24 | 男 | 女 | 男 | 男 | 女 | 男 | 男 | 女 | 女 | 女 | 女 | 女 |
| 25 | 女 | 男 | 男 | 女 | 女 | 男 | 女 | 男 | 男 | 男 | 男 | 男 |
| 26 | 男 | 女 | 男 | 女 | 女 | 男 | 女 | 男 | 女 | 女 | 女 | 女 |
| 27 | 女 | 男 | 女 | 男 | 女 | 女 | 男 | 男 | 男 | 男 | 女 | 男 |
| 28 | 男 | 女 | 男 | 女 | 女 | 女 | 男 | 男 | 男 | 男 | 女 | 女 |
| 29 | 女 | 男 | 女 | 女 | 男 | 男 | 男 | 男 | 男 | 女 | 女 | 女 |
| 30 | 男 | 女 | 女 | 女 | 女 | 女 | 女 | 女 | 女 | 女 | 男 | 男 |
| 31 | 男 | 女 | 男 | 女 | 女 | 女 | 女 | 女 | 女 | 女 | 女 | 男 |
| 32 | 男 | 女 | 男 | 女 | 女 | 女 | 女 | 女 | 女 | 女 | 女 | 男 |
| 33 | 女 | 男 | 女 | 男 | 女 | 女 | 女 | 男 | 女 | 女 | 女 | 男 |
| 34 | 男 | 女 | 男 | 女 | 女 | 女 | 女 | 女 | 女 | 女 | 男 | 男 |
| 35 | 男 | 男 | 女 | 男 | 女 | 女 | 女 | 男 | 女 | 女 | 男 | 男 |
| 36 | 女 | 男 | 男 | 女 | 男 | 女 | 女 | 女 | 男 | 男 | 男 | 男 |
| 37 | 男 | 女 | 男 | 男 | 女 | 男 | 女 | 男 | 女 | 男 | 女 | 男 |
| 38 | 女 | 男 | 女 | 男 | 男 | 女 | 男 | 女 | 男 | 女 | 男 | 女 |
| 39 | 男 | 女 | 男 | 男 | 男 | 女 | 女 | 男 | 女 | 男 | 女 | 女 |
| 40 | 女 | 男 | 女 | 男 | 女 | 男 | 男 | 女 | 男 | 女 | 男 | 女 |
| 41 | 男 | 女 | 男 | 女 | 男 | 女 | 男 | 男 | 女 | 男 | 女 | 男 |
| 42 | 女 | 男 | 女 | 男 | 女 | 男 | 女 | 男 | 男 | 女 | 男 | 女 |
| 43 | 男 | 女 | 男 | 女 | 男 | 女 | 男 | 女 | 男 | 男 | 男 | 男 |
| 44 | 男 | 男 | 女 | 男 | 男 | 男 | 女 | 男 | 女 | 男 | 女 | 女 |
| 45 | 女 | 男 | 男 | 女 | 女 | 女 | 男 | 女 | 男 | 女 | 男 | 男 |
Your personal 2028 timeline
Enter the mother’s date of birth and see every girl and boy period of the next 24 months – to the exact day, with due date and zodiac sign.
Other years: Chinese Gender Chart 2027
Traditional chart, legendary origin, not scientifically proven. For entertainment.